<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Introducing the 2007-2009 USA Jump Rope All Star Team</title>
	<link>http://jumpropevideos.com/2007/03/07/introducing-the-2007-2009-usa-jump-rope-all-star-team/</link>
	<description>The best jump rope videos from around the world</description>
	<pubDate>Thu, 09 Sep 2010 15:24:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Jump Rope Videos &#187; Blog Archive &#187; Malcolm McLaren - Double Dutch - Music Video</title>
		<link>http://jumpropevideos.com/2007/03/07/introducing-the-2007-2009-usa-jump-rope-all-star-team/#comment-23</link>
		<dc:creator>Jump Rope Videos &#187; Blog Archive &#187; Malcolm McLaren - Double Dutch - Music Video</dc:creator>
		<pubDate>Thu, 10 May 2007 03:38:01 +0000</pubDate>
		<guid>http://jumpropevideos.com/2007/03/07/introducing-the-2007-2009-usa-jump-rope-all-star-team/#comment-23</guid>
		<description>[...] rope. It is 100% girls. Compare that to today where it is no longer a girls only activity. The USA Jump Rope All Star team has 12 boys and 12 girls. Overall USA Jump Rope has about 60% girls and 40% [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] rope. It is 100% girls. Compare that to today where it is no longer a girls only activity. The USA Jump Rope All Star team has 12 boys and 12 girls. Overall USA Jump Rope has about 60% girls and 40% [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
